Stainless Steel Wire Ropes

Available in Grade 304 and 316

1 x 19

Wire Rope Const. Wire Rope Diameter Nominal Breaking Load (min.) Approx. Mass
Inch mm Tonnes kg/100m
1 x 19 1/32 0.794 0.57 0.31
3/64 1.19 0.131 0.71
1/16 1.59 0.227 1.26
5/64 1.98 0.363 2.08
3/32 2.38 0.544 2.98
7/64 2.78 0.726 4.02
1/8 3.18 0.953 5.21
5/32 3.97 1.497 8.19
3/16 4.76 2.132 11.46
7/32 5.56 2.858 15.18
1/4 6.35 3.719 20.09
9/32 7.14 4.593 25.4
5/16 7.94 5.67 31.25
3/8 9.52 8.165 45.16
7/16 11.1 11.113 61.39
1/2 12.5 14.515 77.85



7 x 7

7 x 19)

Wire Rope Const. Wire Rope Diameter Nominal Breaking Approx. Mass Load (min.)
Inch mm Tonnes kg/100m
1 x 19 3/64 1.19 0.122 0.63
1/16 1.59 0.218 1.12
5/64 1.98 0.339 1.74
3/32 2.38 0.417 2.38
7/64 2.78 0.573 3.44
1/8 3.18 0.798 4.5
5/32 3.97 1.18 7.01
3/16 4.76 1.67 10.08
7/32 5.56 2.28 13.75
1/4 6.35 2.904 17.94
9/32 7.14 3.629 22.68
5/16 7.94 4.49 28.05
3/8 9.52 6.468 40.32
1 x 19 1/16 1.59 0.218 1.12
3/32 2.38 0.417 2.38
1/8 3.18 0.798 4.32
3/16 4.76 1.678 9.67
1/4 6.35 2.903 16.37
5/16 7.94 4.082 25.75
3/8 9.52 5.443 36.16
1/2 12.5 9.676 62.34
5/8 16 15.12 120.14
7/8 22 29.635 193.11
1 25 38.71 249.36
| 36 Enterprise St, Townsville, QLD ,4818 | Phone: + 61 7 4774 5508 |
© Copyright All-Rig 2020