Alloy Grade 'S' Shackles Load Chart

Orange Painted Pin to A.S.2741 SAFETY FACTOR OF 6
CHAIN SHACKLE WITH SCREW PIN
ANCHOR SHACKLE WITH SCREW PIN
SAFETY CHAIN SHACKLE BOLT TYPE
SAFETY ANCHOR SHACKLE BOLT TYPE


Working Inside Inside Length Width Approx. Weight Each
Load Limit Dia. bow Dia. Pin Width Chain Type Anchor Type of Bow Screw Safety
Metric d D W L L B Pin Pin
Tonnes M mm mm mm mm mm kg kg
0.33 5 6 10 - 22 15 0.02 -
0.50 6 8 12 22 29 20 0.06 0.07
0.75 8 10 13 26 31 21 0.11 0.13
1.00 10 11 17 32 37 26 0.15 0.17
1.50 11 13 18 37 43 29 0.21 0.25
2.00 13 16 21 41 48 33 0.37 0.44
3.25 16 19 27 51 61 43 0.65 0.79
4.75 19 22 32 60 72 51 1.06 1.26
6.50 22 25 37 71 84 58 1.56 1.88
8.50 25 29 43 81 95 68 2.32 2.78
9.50 29 32 46 90 108 74 3.28 3.87
12.00 32 35 52 100 119 83 4.51 5.26
13.00 35 38 57 113 133 92 5.43 6.94
17.00 38 41 60 124 146 98 7.89 8.79
25.00 44 51 73 146 178 127 13.40 14.99
35.00 51 57 83 171 197 146 18.85 20.65
45.00 57 63 95 181 222 160 26.06 29.01
55.00 63 70 105 203 267 184 37.86 41.05
85.00 76 83 127 229 330 200 58.68 62.24
120.00 89 95 146 267 381 241 - 110.0
150.00 102 108 165 318 432 279 - 160.0
Also available in Grade 'M' and Commercial type.
Please contact our Sales Department for further information.
| 36 Enterprise St, Townsville, QLD ,4818 | Phone: + 61 7 4774 5508 |
© Copyright All-Rig 2020