General Purpose and Marine Galvanised

Round Strand 6 x 7

6 x 7 (6/1)

7 x 7 (6/1)

Nominal Dia. Average Mass Breaking Force at 1570MPa
Tolerance +4%**-1% Fibre Core Wire Rope Core* Fibre Core Wire Rope Core*
mm kg/100m kg/100m kN kN
2 1.4 1.5 2.1 2.3
3 3.2 3.6 4.7 5.2
4 5.7 6.3 8.4 9.2
5 8.9 9.9 13.0 14.3
6 12.9 14.3 18.7 20.6
7 17.8 19.7 25.5 28.2
8 22.9 25.2 33.5 36.0
9 29.0 32.0 42.2 45.7
10 35.7 39.2 52.2 56.2
11 43.2 47.5 63.0 68.2
12 51.5 56.7 75.0 81.0
13 60.4 66.4 88.1 95.2
14 70.1 77.1 102.0 110.0
16 91.5 101.0 134.0 144.0
18 116.0 128.0 169.0 183.0
20 143.0 157.0 209.0 225.0
22 173.0 190.0 252.0 273.0
24 206.0 227.0 300.0 324.0
26 242.0 266.0 353.0 381.0
28 280.0 308.0 409.0 442.0
32 366.0 403.0 534.0 577.0

* Includes WSC up to 7mm.

** Dia. tolerance +6%, -1% for ropes up to 7mm.

Round Strand 6 x 19.9/9/1. 6 & 6/6/1.12/6/1

6 x 19(12/6/1)

6 x 19S(9/9/1)

6 x 19W(6&6/6/1)

Nominal Dia. Average Mass Breaking Force at 1570MPa
Tolerance +4%**-1% Fibre Core Wire Rope Core* Fibre Core Wire Rope Core*
mm kg/100m kg/100m kN kN
3.5 4.2 4.6 5.6 6.4
4 5.5 6.1 7.7 8.5
5 8.6 9.5 12 13.2
6 12.4 13.7 17.6 19.3
7 16.9 18.7 23.4 25.8
8 22.1 24.4 30.9 33.3
9 28 30.8 39.1 42.2
10 34.6 38.1 48.2 52.1
11 41.9 46.1 58.4 63.1
12 49.8 54.8 69.5 75
13 58.5 64.3 81.5 88.1
14 67.8 74.6 94.6 102
16 88.6 97.4 124 133
18 112 123 156 169
20 138 152 193 208
22 167 184 234 252
24 199 219 278 300

* Includes WSC up to 7mm..

** Dia. tolerance +6%, -1% for ropes up to 7mm.







Round Strand 6 x 24 Fibre Core

6 x 24 (15/9/F)

Nominal Dia.Tolerance +6%-1% Average Mass Breaking Force at 1570MPa
mm kg/100m kN
5 7.9 11
6 11.4 15.8
7 15.6 21.5
8 20.4 28.2
9 25.8 35.6
10 31.8 44
11 38.5 53.2
12 45.8 63.3
13 53.8 74.3
14 62.4 86.2
16 81.5 113
18 103 143
20 127 176
22 154 213
24 183 253
26 215 297
28 250 345
| 36 Enterprise St, Townsville, QLD ,4818 | Phone: + 61 7 4774 5508 |
© Copyright All-Rig 2020