Code | Type | Tank | vol/stroke cc | |
No. | cap | 1st | 2nd | |
cu.cms | stage | stage | ||
P12 | Single acting rams | 148 | 1.1 | |
P19 | 329 | 5 | 1.2 | |
P19L | 443 | 4.1 | 0.9 | |
P55 | 738 | 2.6 | ||
P59 | 738 | 11 | 2.6 | |
P59L | 1082 | 12 | 2.6 | |
P157 | 2245 | 11 | 2.6 | |
P159 | 2245 | 42 | 2.6 | |
P300 | 5080 | 42 | 2.6 | |
P460 | 7540 | 120 | 4.6 | |
P59F | Foot Pump | 738 | 9 | 2.1 |
P157D | Double acting rams | 2245 | 11 | 2.6 |
P159D | 2245 | 42 | 2.6 | |
P300D | 5080 | 42 | 2.6 | |
P460D | 7540 | 120 | 4.6 |
Available with Manual or Solenoid valves and remote controls
Code | Type | Tank | flow lit/min | |
No. | cap | 1st | 2nd | |
litres | stage | stage | ||
PR102 | Single acting rams | 1 | 1.9 | 0.164 |
PE102-50-220 | 1 | 1.9 | 0.164 | |
PE172-50-220 | 4.72 | 3.9 | 0.2 | |
PE172M-50-220 | 6 | 3.9 | 0.2 | |
PE182-50-220 | 1.7 | 3.7 | 0.3 | |
PE183-2-50-220 | 8.4 | 3.7 | 0.3 | |
PE462-50-220 | 9.4 | 6.7 | 0.6 | |
PE553-50-220 | 8.4 | 11.3 | 0.9 | |
PQ603-50-220 | 20 | 9.7 | 0.8 | |
PQ1203-50-380 | 20 | 9.7 | 1.6 | |
PR104 12VDC | Double acting rams | 1 | 1.9 | 0.164 |
PE104-50-220 | 1 | 1.9 | 0.164 | |
PE174-50-220 | 4.72 | 3.9 | 0.2 | |
PE174M-50-220 | 6 | 3.9 | 0.2 | |
PE184-50-220 | 1.7 | 3.7 | 0.3 | |
PE184-2-50-220 | 8.4 | 3.7 | 0.3 | |
PE464-50-220 | 9.4 | 6.7 | 0.6 | |
PE554-50-220 | 8.4 | 11.3 | 0.9 | |
PQ604-50-220 | 20 | 9.7 | 0.8 | |
PQ1204-50-380 | 20 | 9.7 | 1.6 | |
PE4004-50-380 | 63 | 16 | 5.6 |
Code | Type | Tank | flow cc/min | |
No. | cap | 1st | 2nd | |
cu.cms | stage | stage | ||
PA9 (Foot) | Single acting rams | 549 | 1000 | 147 |
PA9H (Hand) | 549 | 1000 | 148 | |
PA6/PA6M | 1600 | 1200 | 98 | |
PA6R (remote) | 1600 | 1200 | 98 | |
PA6M-1 | 3000 | 1200 | 98 | |
PA6-2/PA6M-2 | 7300 | 1200 | 98 | |
PA60 | 6800 | 6000 | 98 | |
PA172/PA172M | 4700 | 4600 | 300 | |
PA462 | 9400 | 7400 | 700 | |
PA6D/PA6DM | Double acting rams | 1600 | 1200 | 98 |
PA6DM-1 | 3000 | 1200 | 98 | |
PA6D-2 | 7300 | 1200 | 98 | |
PA6DM-2 | 9100 | 1200 | 98 | |
PA64 | 6800 | 6000 | 98 | |
PA174 | 4700 | 4600 | 300 | |
PA464 | 9400 | 7400 | 700 | |
PA464R (remote) | 9400 | 7400 | 700 | |
PA554 | 8400 | 7400 | 900 |
120 and 400 Series available with solenoid valves
Code | Type | Tank | flow lit/min | |
No. | cap | 1st | 2nd | |
litres | stage | stage | ||
PG553 | Single acting rams | 20 | 7.7 | 0.9 |
PG1203 | 20 | 7.7 | 2.1 | |
PG4003 | 62 | 17.9 | 6.4 | |
PG554 | Double acting rams | 20 | 7.7 | 0.9 |
PG1204 | 20 | 7.7 | 2.1 | |
PG4004 | 62 | 17.9 | 6.4 |