SuperMax™ Ropes

SuperMax™ is the latest development of ultra high molecular weight polyethylene (UHMWPE) fibre braided rope utilizing DSR's own rope design and manufacturing know-how's.

SuperMax™ has the strongest tensile strength per weight.

SuperMax™ is stronger than the wire rope of same diameter, and it weights 1/8 of wire rope.

SuperMax™ is treated with DSR's unique coating process and special heat treatment process to enhance its anti-abrasion characteristics.

  • Melting Point: 150°C
  • Specific Gravity: 0.97 (Float)
  • Elongation at break: 4-5%
  • Water Absorption: None
  • UV resistance: Good

Characteristics

  • Maximum strength to weight ratio and strength comparable to steel wire rope
  • Lowest elongation
  • Longer life and easy handling
  • Superior abrasion resistance
  • Non-kinking, and non rotational
  • Easy to splice

Applications

  • Mooring Lines
  • Anchor Lines
  • Lifting Sling and Nets
  • Towing Rope
  • Heaving Rope
  • Tug Rope
Dia. Cir. Weight B/S
mm inch inch kgs/100m Lbs/100ft Lbs/100fm Ton kN
6 1/4 3/4 2.30 1.55 9.28 4.2 41.2
8 5/16 1 3.90 2.62 15.72 6.7 65.7
10 13/32 1-1/4 5.90 3.96 23.79 10.8 105.9
12 15/32 1-1/2 9.50 6.38 38.30 16.5 161.9
14 9/16 1-3/4 12.80 8.60 51.61 22.0 215.8
16 5/8 2 16.00 10.75 64.51 27.5 269.8
18 23/32 2-1/4 20.80 13.98 83.86 35.0 343.3
20 13/16 2-1/2 25.50 17.14 102.81 41.5 407.1
22 7/8 2-3/4 30.50 20.50 122.97 50.0 490.5
24 15/16 3 35.80 24.06 144.34 58.0 569.0
26 1-1/32 3-1/4 41.00 27.55 165.31 66.0 647.4
28 1-1/8 3-1/2 46.50 31.25 187.48 74.0 725.9
30 1-3/16 3-3/4 52.0 34.94 209.66 81.5 799.5
32 1-1/4 4 57.00 38.30 229.81 88.5 868.2
34 1-11/32 4-1/4 62.50 42.00 251.99 96.0 941.2
36 1-7/16 4-1/2 68.00 45.69 274.16 104.0 1020.2
| 36 Enterprise St, Townsville, QLD ,4818 | Phone: + 61 7 4774 5508 |
© Copyright All-Rig 2020